Close x
Print
Name :
Description:
Article Code :
Product :
Species :
Bevel :
Texture :
Article Code : 25098109
Feature | Technical Information |
---|---|
Classification | 34/43 |
Requirements for classification | |
---|---|
Total Thickness | 2.0 mm |
Wear layer thickness | 0.70 mm |
Total weight | 3000 g / m² |
PU or Surface treatment | TopClean™ |
Abrasion group | Group T ≤ 2.00 mm³ |
Technical performances | |
---|---|
Residual indentation | 0.02mm ≤ 0.10mm |
Reaction to fire | Bft s1 glued over on derivative wood panel |
Dimensional stability | ≤ 0.10% |
Castor wheel test | No damage |
Static electrical charge | < 2kV on concrete R1 > 109 ohms |
Light fastness | ≥ Level 6 |
Chemical resistance | High resistance |
Fungi and bacteria resistance | - |
Clean room test | - |
Slip resistance | R10 ≤ 0.30 |
Thermal resistance underfloor heating | 0.02m² K / W Suitable |
Copyright ©2019 Squarefoot All Rights Reserved.